Route Number 286 - A Reminder Of The Railway Between Coesfeld And Bocholt
Tuesday, March 1, 2011
Monday, February 28, 2011
Ericsson 29 Mail Sail Dimensions
Earthquake Details 6.0 EASTER ICELAND REGION
Magnitude 6.0 - EASTER ISLAND REGION
2011 March 01 00:53:46 UTC
Earthquake Details- This event has been reviewed by a seismologist.
| Magnitude | 6.0 |
|---|---|
| Date-Time |
|
| Location | 29.605°S, 112.107°W |
| Depth | 10 km (6.2 miles) set by location program |
| Region | EASTER ISLAND REGION |
| Distances | 378 km (235 miles) SW of Hanga Roa, Easter Island 3933 km (2442 miles) W of SANTIAGO, Region Metropolitana, Chile |
| Location Uncertainty | horizontal +/- 17.3 km (10.7 miles); depth fixed by location program |
| Parameters | NST=254, Nph=267, Dmin=>999 km, Rmss=1.25 sec, Gp= 50 °, M-type = teleseismic moment magnitude (Mw), Version = 9 |
| Source |
|
| Event ID | usb0001mfa |
Subscribe to:
Posts (Atom)